Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | F3 |
Brand | Tenda |
Color | White |
Buttons | 1 Reset Button |
Antennas | 3 x 5 dBi external antennas |
Wireless Security | WPA/WPA2, WPA-PSK/WPA2-PSK |
Internet Connection Type | PPPoE, Dynamic IP, Static IP, PPPoE(Russia), PPTP(Russia), L2TP(Russia) |
Basic Features | WiFi On/Off |
Virtual Server | Port Forwarding, DMZ Host, UPnP |
Dimension | 185x185x27mm |
EIRP Power (Max) | 2.400-2.4835GHz:19.37dBm (EIRP) |
Certification | CE/FCC/RoHS |
Transmission Power Range | CE:<20dBm |
Default Settings | Default Access: 192.168.0.1 |
Standard and Protocol | IEEE802.3, IEEE802.3u,IEEE802.3ab |
Operating Mode | Wireless Router Mode, Universal Repeater Mode, WISP Mode, AP Mode |
DHCP Server | DHCP Server, DHCP Client List, DHCP Reservation |
Power Supply | Input: AC 100-240V~50/60Hz, 0.6A/Output: DC 9V0.6A |
Interfaces | 1x10/100Mbps WAN port, 3x10/100Mbps LAN ports |
Wireless Standard | IEEE 802.11b/g/n 2.4GHz |
Data Rate Range | 2.4GHz: Up to 300Mbps |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | AC1200 |
Connectivity Type | Wireless or Wi-Fi |
Brand | Tenda |
Color | Black |
Power | Input: 100-240V-50/60Hz,0.2Amp,Output: DC 9V1A |
LED Indicator | SYSx1,WANx1,LANx1,2.4Gx1,5Gx1,WPSx1 |
Certification | CE/FCC/RoHS |
Standard and Protocol | IEEE802.3,IEEE802.3u |
DDNS | Support DynDNS,Oray.com,88ip |
Frequency | Simultaneous dual band 2.4 And 5GHz |
Dimension | 220mm x 141.5mm x 49mm(LxWxH) |
Button | 1xWiFi on/off,1xReset/WPS button |
Interfaces | 1x10/100Mbps WAN port,3x10/100Mbps LAN ports |
Wireless Standard | IEEE 802.11ac/a/n @5GHz,IEEE 802.11b/g/n @2.4GHz |
Data Rate Range | 5GHz: 867Mbps,2.4GHz: 300Mbps |
Antenna | 4x5 dBi external antennas |
Default Settings | Default Access: tendawifi.com or http://192.168.0.1 |
With Gigabit speeds complaint with IEEE802.11ac, the TENDA AC6 smart dual-band WiFi router offers throughput as high as 1167Mbps. Powered with the latest features including beamforming+ technology and the innovative MU-MIMO, that's just the start. With the 28nm CPU, independent power amplifiers, four 5dBi high-gain antennas, you are assured to have an uninterrupted gaming experience and 4K video streaming.
AC6 has great eco credentials too. With a power saving function, App-based management and migration of PPPoE user credentials allows for a smarter and eco-friendly digital life.
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 300 Mbps |
Frequency Band | Dual Band |
Number of Antennas | 2 Antennas |
Dimensions | 50 x 50 x 28 Centimeters |
Warranty | 3 years |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Color | Black |
Connectivity Type | Wireless or Wi-Fi |
Brand | TP Link |
Wifi Range | 4x Fixed High-Performance Antennas |
Buttons | WPS/Wi-Fi Button,Power On/Off Button,Reset Button |
Model Number | Archer C6 |
VPN Server | OpenVPN,PPTP |
Parental Controls | URL Filtering,Time Controls |
Protocols | IPv4,IPv6 |
Dimensions (WxDxH) | 9.1 x 5.7 x 1.4 inch |
Working Modes | Router Mode,Access Point Mode |
Processor | Qualcomm CPU |
Power Supply | 12 V,1 A |
Package Contents | Wi-Fi Router Archer C6,Power Adapter,RJ45 Ethernet Cable,Quick Installation Guide |
Certifications | FCC,CE,RoHS |
Ethernet Ports | 1x Gigabit WAN Port,4x Gigabit LAN Ports |
Standards | IEEE 802.11ac/n/a 5 GHz,IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | 5 GHz: 867 Mbps (802.11ac),2.4 GHz: 300 Mbps (802.11n) |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
Color | Black |
Power | 12 V, 1 A |
Model Number | Archer C6U |
Processor | Dual-Core CPU |
Ethernet Ports | 1x Gigabit WAN Port, 4x Gigabit LAN Ports |
VPN Server | OpenVPN, PPTP |
Protocols | IPv4, IPv6 |
Standards | IEEE 802.11ac/n/a 5 GHz/IEEE 802.11n/b/g 2.4 GHz |
Guest Network | 1x 5 GHz Guest Network, 1x 2.4 GHz Guest Network |
Working Modes | Router Mode, Access Point Mode |
Buttons | WPS/Wi-Fi Button, Power On/Off Button, Reset Button |
Dimensions (WxDxH) | 8.5 x 4.6 x 1.2 inch |
WiFi Speeds Range | 5 GHz: 867 Mbps (802.11ac), 2.4 GHz: 300 Mbps (802.11n) |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | TP Link |
Color | Black |
Power | 9 V, 0.6 A |
Wifi Range | 3x Fixed Antennas |
WiFi Capacity | Dual-Band Allocate devices to different bands for optimal performance |
Model Number | Archer C20 |
Dimensions (WxDxH) | 9.1 x 5.7 x 1.4 inch |
Package Contents | Wi-Fi Router Archer C20, Power Adapter, RJ45 Ethernet Cable, Quick Installation Guide |
Processor | Single-Core CPU |
Ethernet Ports | 1x 10/100 Mbps WAN Port, 4x 10/100 Mbps LAN Ports |
Buttons | WPS/Wi-Fi Button, Power On/Off Button, Reset Button |
Standards | IEEE 802.11ac/n/a 5 GHz/IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | 5 GHz: 433 Mbps (802.11ac)/2.4 GHz: 300 Mbps (802.11n) |
Working Modes | Router Mode, Access Point Mode, Range Extender Mode |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | TP Link |
Connectivity Type | Wireless or Wi-Fi |
Color | White |
Interface | 4 10/1000Mbps LAN Ports, 1 10/1000Mbps WAN Port, 1 USB 2.0 Port |
Power Supply | 12VDC/1.0A |
Certifications | CE, FCC, RoHS |
Dynamic DNS | DynDns, NO-IP |
Protocols | IPv4 and IPv6 |
Model Number | Archer C5 |
System Requirements | Microsoft Windows 10/8.1/8/7/Vista/XP/2000/NT/98SE, MAC OS, NetWare, UNIX or Linux |
Frequency Range | 2.4GHz and 5GHz |
Transmit Power | CE: <20dBm(2.4GHz), <23dBm(5GHz), FCC: <30dBm |
Signal Rate Range | 2.4GHz: Up to 300Mbps, 5GHz: Up to 867Mbps |
Management | Access Control, Local Management, Remote Management |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Dimensions ( W x D x H ) | 230.0 x 144.0 x 37.0 mm |
Antenna Type | 4 Fixed antennas |
Package Contents | AC1200 Wireless Dual Band Gigabit Router, Power Adapter, Quick Installation Guide, RJ45 Cable |
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP, Static IP, PPPoE |
Wireless Standards | IEEE 802.11n/g/b 2.4GHz/IEEE 802.11ac/n/a 5GHz |
Access Control | Parental Control, Local Management Control, Host list, Access Schedule, Rule Management |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Product Details:
Speed | 100 Mbps |
Router Connection Type | Bluetooth |
Model Name/Number | Archer AXE75 |
Frequency | 1.7 GHz |
Frequency Band | Dual Band |
Connectivity Type | Wired |
WAN Ports | GPON LBLINK ROUTER |
Number of Antennas | 2 Antennas |
Brand | LB LINK |
Product Details:
Minimum Order Quantity | 10 Box |
Model Name/Number | N 301 |
Brand | Tenda |
Connectivity Type | Wireless or Wi-Fi |
Data Rate | 2.4GHz: Up to 300Mbps |
Antennas | 2 x 5dBi external antennas |
Buttons | 1 Reset Button |
Interfaces | 1x10/100Mbps WAN port/3x10/100Mbps LAN ports |
Dimension | 127.4x90.5x26mm |
Wireless Standard | IEEE 802.11b/g/n 2.4GHz |
Internet Connection Type | PPPoE, Dynamic IP, Static IP, PPPoE(Russia), PPTP(Russia), L2TP(Russia) |
EIRP Power (Max) | 2.400-2.4835GHz:19.23dBm (EIRP) |
Frequency | 2.4GHz |
Transmission Power Range | CE: Less Than 20dBm |
Basic Features | WiFi On/Off |
Wireless Security | WPA/WPA2, WPA-PSK/WPA2-PSK |
Default Settings | Default Access: 192.168.0.1 |
Standard and Protocol | IEEE802.3, IEEE802.3u,IEEE802.3ab |
Certification | CE/FCC/RoHS |
Power Range | Input: AC 100-240V~50/60Hz, 0.6Amp, Output: DC 9V, 0.6A |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Mercusys |
Connectivity Type | Wireless or Wi-Fi |
Color | White |
Button | Reset button |
Model Number | MW325R |
Dimensions (W X D X H) | 167 x 118 x 33 mm |
Firewall Security | IP and MAC address binding |
Frequency Range | 2.4 - 2.5GHz |
Wireless Security | WPA-PSK / WPA2-PSK |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge |
Port Forwarding | Virtual server, UPnP, DMZ |
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP/PPTP |
Protocols | IPv4 |
Guest Network | 2.4GHz guest network |
Certifications | CE, ROHS |
DHCP | Server, DHCP Client List |
Interfaces | 3 10/100Mbps LAN ports/1 10/100Mbps WAN port |
External Power Supply | 5VDC/0.6A |
Antenna Type | 4 x 5dBi fixed omni directional antennas |
Management | Access control, Local management, Remote management |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Transmission Power Range | Less Than 20dBm |
Up to 500 m2 of Wi-Fi Coverage:
The MW325R creates an expansive wireless network that is capable of covering your home with up to 500m2 of wireless coverage. You can enjoy reliable, high performance connections in the living room, the bedroom, or even the backyard.
* Range specifications are based on performance test results. Real performance varies in accordance with application and environmental conditions.
Four 5dBi Antennas:
By combining 2x2 MIMO Technology and four high gain antennas, the MW325R is able to significantly increase its signal transmission and reception capabilities. This means that you do not have to worry about lag or dropped connections while enjoying online gaming and streaming video.
Three-Step Installation:
With no need for complicated configuration, you can simply follow the step-by-stepinstructions on the intuitive webpage to set up your MW325R in minutes.1 / Create a unique login password2 / Choose your Internet service and fill in the required information3 / Set your wireless network name (SSID) and password
Comprehensive security features help your devices form safe connections to the MW325R.
Parental Control: Manage when and how connected devices can access the Internet
Guest Network: Keep your main network secure by creating a separate network for guests
Advanced Encryption: Ensure your wireless connection is safe from intruders with the wireless encryption standards
*Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection, quality, and client condition.
Package Contents
300Mbps Enhanced Wireless N Router
MW325R
Power adapter
Quick installation guide
RJ45 Ethernet cable
Environment
Operating temperature: 0???C ~ 40???C (32???F ~ 104???F)
Storage temperature: -40???C ~ 70???C (-40???F ~ 158???F)
Operating humidity: 10% ~ 90%, non-condensing
Storage humidity: 5% ~ 90%, non-condensing
Signal Rate
11n: Up to 300Mbps (Dynamic)
11g: Up to 54Mbps (Dynamic)
11b: Up to 11Mbps (Dynamic)
Reception Sensitivity
270M: -70dBm@10% PER
130M: -72dBm@10% PER
54M: -74dBm@10% PER
11M: -87dBm@10% PER
6M: -92dBm@10% PER
1M: -94dBm@10% PER
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Connectivity Type | Wired |